Fee Schedule
Food Service Fees
Food Service | Daily/Monthly/Yearly Cost |
---|---|
K-6 Breakfast | 2.75/55.00/470.25 |
JH/HS Breakfast | 2.85/57.00/487.35 |
Adult Breakfast | 3.35/67.00/572.85 |
K-6 Lunch | 3.90/70.00/666.90 |
7-12 Lunch | 4.00/80.00/684.00 |
Adult Lunch | 5.00/100.00/855.00 |
Seconds | 2.00 |
Extra Milk | .50 |
Technology
Item | Cost |
---|---|
Device 1:1 Initiative | $25 |
Sports Participation Fees
Age | GPS | Out of District |
---|---|---|
Grades 5-6 | $35 | $60 |
Grades 7-8 | $35 | $60 |
Grades 9-12 | $55 | $75 |
Family maximum is $300 for all activity fees |
Game Admission Prices
Single Game Admission Prices
Age | Cost |
---|---|
Students (K-12) | $6 |
Adults | $8 |
Double Header Game Admission Prices
Age | Cost |
---|---|
Students (K-12) | $6 |
Adults | $10 |
Junior High Game Admission Prices
Age | Cost |
---|---|
All | $3 |
Season Sports Passes
Age | Cost |
---|---|
Students | $45 |
Adults | $85 |
10 punch | $55 |
Golden Age (65+) | $45 |
Preschool Fees
Rate | Monthly | Half Year | Full Year |
---|---|---|---|
Full Time | |||
Full Pay | $60.00 | $260.00 | $500.00 |
Reduced Pay | $30.00 | $125.00 | $230.00 |
Free | $0 | $0 | $0 |
Part Time | |||
Full Pay | $40.00 | $170.00 | $320.00 |
Reduced Pay | $20.00 | $80.00 | $120.00 |
Free | $0 | $0 | $0 |
ESP Fees
Meal Rate | Student | Additional Student |
---|---|---|
Full Meal Pay | $30.00 | $15.00 |
Reduced Meal Pay | $20.00 | $10.00 |
Free Meal Pay | $10 | $5 |