Resources for Staff
Below you can find the forms you may need throughout the school year. If there are forms that are not listed here, and you are in need of them, please submit a help ticket to the Help Desk and it will be added.
2022-2023 Reimbursement
Mileage State Rate | 65.5 cents a mile |
Meals | |
Travel must begin by 7:00am | $9.00 |
Travel must be in travel by 11:00am and after 1:00pm | $14.00 |
Travel must be in travel by 5:00pm and after 7:00pm Event sponsored meals will not be reimbursed. Credit card is not to be used. | $22.00 |
Lodging | $88.10 |
Out of State Per diem | State Rate/Daily |
Airport Parking | Reimbursed |
Baggage | Reimbursed |
| |
School credit cards are to be used only for approved purchases.
| |
-Non-Contracted Day Stipend | $150.00 |